<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diana Kun, Author at EES</title>
	<atom:link href="https://europeanevaluation.org/author/dianakun/feed/" rel="self" type="application/rss+xml" />
	<link>https://europeanevaluation.org</link>
	<description>European Evaluation Society</description>
	<lastBuildDate>Wed, 24 Sep 2025 11:18:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.7</generator>
	<item>
		<title>Shaping the Future &#8211; PROFEEDBACK Budapest Conference Recap</title>
		<link>https://europeanevaluation.org/2025/09/24/shaping-the-future-profeedback-budapest-conference-recap/</link>
		
		<dc:creator><![CDATA[Diana Kun]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 11:18:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=18780</guid>

					<description><![CDATA[<p>In mid-June 2025, Budapest hosted a two-day conference titled “Shaping the Future” that brought together hundreds of researchers, policymakers, and evaluation practitioners from across Europe. This recap highlights the event’s key takeaways and insights. Background The European Cooperation in Science and Technology (COST) implements various initiatives, known as COST Actions. One of these, running from [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2025/09/24/shaping-the-future-profeedback-budapest-conference-recap/">Shaping the Future &#8211; PROFEEDBACK Budapest Conference Recap</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The European Commission’s new Evaluation Handbook – A valuable resource for evaluators</title>
		<link>https://europeanevaluation.org/2025/02/03/the-european-commissions-new-evaluation-handbook-a-valuable-resource-for-evaluators/</link>
		
		<dc:creator><![CDATA[Diana Kun]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 17:30:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=17893</guid>

					<description><![CDATA[<p>Almost two decades after the publication of the &#8220;Methodology Guidance&#8221; in 2006, the European Commission has released a comprehensive new manual, entitled the Evaluation Handbook. This Handbook is designed to prepare, launch and manage the evaluation process within European External Actions. What does the Handbook cover? What are its strengths and weaknesses? How useful is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2025/02/03/the-european-commissions-new-evaluation-handbook-a-valuable-resource-for-evaluators/">The European Commission’s new Evaluation Handbook – A valuable resource for evaluators</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economic growth and sustainability: conflict or friendship?</title>
		<link>https://europeanevaluation.org/2023/08/23/economic-growth-and-sustainability-conflict-or-friendship/</link>
		
		<dc:creator><![CDATA[Diana Kun]]></dc:creator>
		<pubDate>Wed, 23 Aug 2023 12:49:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=15319</guid>

					<description><![CDATA[<p>Evaluation of the Hungarian DROP Plus Programme in light of sustainable development The green growth concept offers an opportunity to reconcile economic/technological growth and sustainability, making it a realistic option for the world to avoid a global climate catastrophe in the future. Hungary has chosen this concept when it became the first country in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2023/08/23/economic-growth-and-sustainability-conflict-or-friendship/">Economic growth and sustainability: conflict or friendship?</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Doing without harm? Sustainability evaluation of the HRDOP Plus Programme</title>
		<link>https://europeanevaluation.org/2023/05/22/doing-without-harm-sustainability-evaluation-of-the-hrdop-plus-programme/</link>
		
		<dc:creator><![CDATA[Diana Kun]]></dc:creator>
		<pubDate>Mon, 22 May 2023 10:22:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=14865</guid>

					<description><![CDATA[<p>The EU Taxonomy Regulation lays out the 6 environmental objectives that Cohesion Policy is required to follow. Operational Programmes under this Regulation should support activities that would respect the climate and environmental standards and priorities of the European Union and would do no significant harm to these environmental objectives. How does the Hungarian HRDOP Plus [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2023/05/22/doing-without-harm-sustainability-evaluation-of-the-hrdop-plus-programme/">Doing without harm? Sustainability evaluation of the HRDOP Plus Programme</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The public project evaluation system in Hungary: A Step in the Right Direction?</title>
		<link>https://europeanevaluation.org/2023/02/15/the-public-project-evaluation-system-in-hungary-a-step-in-the-right-direction/</link>
		
		<dc:creator><![CDATA[Diana Kun]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 14:52:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=14295</guid>

					<description><![CDATA[<p>The public project evaluation system has been in place in Hungary since 2016. This new system was introduced in response to the European Commission&#8217;s criticisms on the transparency of the selection of funded proposals. How far have the changes succeeded in eliminating the mistakes made so far and laying the foundations for a transparent evaluation [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2023/02/15/the-public-project-evaluation-system-in-hungary-a-step-in-the-right-direction/">The public project evaluation system in Hungary: A Step in the Right Direction?</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
