<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon Scotcher, Author at EES</title>
	<atom:link href="https://europeanevaluation.org/author/sharonscotcher/feed/" rel="self" type="application/rss+xml" />
	<link>https://europeanevaluation.org</link>
	<description>European Evaluation Society</description>
	<lastBuildDate>Tue, 13 Jan 2026 15:32:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.7</generator>
	<item>
		<title>Remembering Thomas A. Schwandt</title>
		<link>https://europeanevaluation.org/2026/01/13/remembering-thomas-a-schwandt/</link>
		
		<dc:creator><![CDATA[Sharon Scotcher]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 15:23:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=19261</guid>

					<description><![CDATA[<p>This week, we received the sad news that Thomas A. Schwandt passed away during the Christmas period. Tom was a huge contributor to and supporter of the European Evaluation Society. His keynote speech in Thessaloniki on Post Normal Evaluation was hugely influential and he was actively remained involved in our community debates. We admired him [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2026/01/13/remembering-thomas-a-schwandt/">Remembering Thomas A. Schwandt</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>On behalf of NESE – An Invitation to VOPEs and the Evaluation Community in Europe</title>
		<link>https://europeanevaluation.org/2025/05/20/on-behalf-of-nese-an-invitation-to-vopes-and-the-evaluation-community-in-europe/</link>
		
		<dc:creator><![CDATA[Sharon Scotcher]]></dc:creator>
		<pubDate>Tue, 20 May 2025 15:26:32 +0000</pubDate>
				<category><![CDATA[Members Communication]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=18260</guid>

					<description><![CDATA[<p>The Network of Evaluation Societies in Europe (NESE) invites all VOPEs across Europe to take part in an online survey to help them better understand the current landscape, needs, and priorities of Evaluation Societies. This initiative is part of our ongoing effort to strengthen collaboration, share best practices, and support the growth of the evaluation [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2025/05/20/on-behalf-of-nese-an-invitation-to-vopes-and-the-evaluation-community-in-europe/">On behalf of NESE – An Invitation to VOPEs and the Evaluation Community in Europe</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evert Vedung honoured by a book of essays sponsored by Uppsala University and the Swedish Evaluation Society</title>
		<link>https://europeanevaluation.org/2024/05/29/evert-vedung-honoured-by-a-book-of-essays-sponsored-by-uppsala-university-and-the-swedish-evaluation-society/</link>
		
		<dc:creator><![CDATA[Sharon Scotcher]]></dc:creator>
		<pubDate>Wed, 29 May 2024 11:25:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=16959</guid>

					<description><![CDATA[<p>Danielsson, Marianne &#38; Nils Hertting, eds., 2024, Samtal om idéer, utvärdering och samhällsförändring: En vänbok till Evert Vedung [Dialogue on Ideas, Evaluation, and Social Change: Essays in Honor of Evert Vedung] (28 bidragsgivare / contributors). Uppsala: Acta Universitatis Upsaliensis, pp 312. In addition to a Preface by the initiators Marianne Danielsson and Nils Hertting 28 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2024/05/29/evert-vedung-honoured-by-a-book-of-essays-sponsored-by-uppsala-university-and-the-swedish-evaluation-society/">Evert Vedung honoured by a book of essays sponsored by Uppsala University and the Swedish Evaluation Society</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Master Thesis Diploma Competition Winners Announced!</title>
		<link>https://europeanevaluation.org/2024/04/25/master-thesis-diploma-competition-winners-announced/</link>
		
		<dc:creator><![CDATA[Sharon Scotcher]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 12:40:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=16861</guid>

					<description><![CDATA[<p>The results are in for our EES Master Thesis Diploma Competition! We&#8217;re thrilled to recognize outstanding research on social and economic issues. First Place goes to Madalena Caria Fernandes Ferreira Nunes (Charles University in Prague) for her thesis on &#8220;The impact of the 2014 amendment of the Directive 92/85/EEC in the presence of women in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2024/04/25/master-thesis-diploma-competition-winners-announced/">Master Thesis Diploma Competition Winners Announced!</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evaluating in Times of Crises</title>
		<link>https://europeanevaluation.org/2023/08/30/evaluating-in-times-of-crises-the-ebrd-evd-approach-to-real-time-evaluation/</link>
		
		<dc:creator><![CDATA[Sharon Scotcher]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 10:49:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=15375</guid>

					<description><![CDATA[<p>The EBRD-EvD Approach to Real-Time Evaluation By Natalia Kryg(1), Gabriele Fattorelli(2) &#8211; EBRD Crises prompt change. The COVID-19 pandemic tested the European Bank for Reconstruction and Development (EBRD) and its operations, prompting a unique evaluation response. The EBRD&#8217;s Independent Evaluation Department (EvD) adopted real-time evaluation (RTE) toolkit to provide rapid, evidence-based assessments of the crisis [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2023/08/30/evaluating-in-times-of-crises-the-ebrd-evd-approach-to-real-time-evaluation/">Evaluating in Times of Crises</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What we were reading in July: Evaluator Paradigms, a Healthcare toolkit, Democracy and Resource Mobilization</title>
		<link>https://europeanevaluation.org/2023/08/16/what-we-were-reading-in-july-evaluator-paradigms-a-healthcare-toolkit-democracy-and-resource-mobilization/</link>
		
		<dc:creator><![CDATA[Sharon Scotcher]]></dc:creator>
		<pubDate>Wed, 16 Aug 2023 09:01:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=15271</guid>

					<description><![CDATA[<p>What kind of evaluator are you? Exploring different evaluator paradigms &#124; Eval Forward This blog explores the concept of &#8220;evaluator paradigms&#8221; and how different belief sets may influence an evaluator&#8217;s approach. Although inevitably generalising, any practising evaluator is likely to find some reflection of themselves and their colleagues. Conceived of by Egon Guba and Yvonna [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2023/08/16/what-we-were-reading-in-july-evaluator-paradigms-a-healthcare-toolkit-democracy-and-resource-mobilization/">What we were reading in July: Evaluator Paradigms, a Healthcare toolkit, Democracy and Resource Mobilization</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What we were reading in May: Evaluating Migration, Gender Norms</title>
		<link>https://europeanevaluation.org/2023/06/15/what-we-were-reading-in-may-evaluating-migration-gender-norms/</link>
		
		<dc:creator><![CDATA[Sharon Scotcher]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 09:37:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=15020</guid>

					<description><![CDATA[<p>New evidence on humanitarian aid: Cash transfers improve outcomes for Venezuelan migrants in Colombia &#124; 3ie This recent impact evaluation from 3ie highlights the positive effects of a multipurpose cash transfer program (ADN Dignidad) for Venezuelan migrants in Colombia. With migration as ever a focus of political energies and much in need of rigorous study, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2023/06/15/what-we-were-reading-in-may-evaluating-migration-gender-norms/">What we were reading in May: Evaluating Migration, Gender Norms</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What we were reading in March</title>
		<link>https://europeanevaluation.org/2023/04/19/what-we-were-reading-in-march/</link>
		
		<dc:creator><![CDATA[Sharon Scotcher]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 10:11:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=14585</guid>

					<description><![CDATA[<p>Five lessons from our Transparent, Reproducible, and Ethical Evidence (TREE) reviews &#124; 3ie The International Initiative for Impact Evaluation (3ie) is working on developing stronger systems for producing Transparent, Reproducible, and Ethical Evidence (TREE). 3ie are refining this process to consider ethical questions throughout the evaluation life cycle and document risk assessment and management strategies. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2023/04/19/what-we-were-reading-in-march/">What we were reading in March</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What did we read in 2023?</title>
		<link>https://europeanevaluation.org/2023/03/23/what-did-we-read-in-2023/</link>
		
		<dc:creator><![CDATA[Sharon Scotcher]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 17:05:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=14454</guid>

					<description><![CDATA[<p>Embracing equity when engaging men and boys for gender equality &#124; Itad This article starts by arguing on familiar ground that the journey towards gender equality requires addressing &#8220;toxic&#8221; and &#8220;patriarchal&#8221; expressions of masculinity that impinge on women&#8217;s empowerment. An equity lens that considers different outcomes for men and boys is necessary for gender equality, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2023/03/23/what-did-we-read-in-2023/">What did we read in 2023?</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What we were reading in November 2022: Data Quality, Evolving Climate Policy, and Assessing Digital Infrastructure in Africa</title>
		<link>https://europeanevaluation.org/2022/12/14/what-we-were-reading-in-november-2022-data-quality-evolving-climate-policy-and-assessing-digital-infrastructure-in-africa/</link>
		
		<dc:creator><![CDATA[Sharon Scotcher]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 08:26:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://europeanevaluation.org/?p=13973</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://europeanevaluation.org/2022/12/14/what-we-were-reading-in-november-2022-data-quality-evolving-climate-policy-and-assessing-digital-infrastructure-in-africa/">What we were reading in November 2022: Data Quality, Evolving Climate Policy, and Assessing Digital Infrastructure in Africa</a> appeared first on <a rel="nofollow" href="https://europeanevaluation.org">EES</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
